Descender and rescue device with the highest load capacity
KEY FACTS
- “All in One Solution”
- descender and rescue device with the highest load capacity
- connector for battery screw driver
- shuttle system and tandem
- Inspection is required every 10 years only when stored in MARK Infini Box
GOOD TO KNOW
- different handwheels available (with spoke, closed, foldable handle)
- hexagon connector for battery screw driver as standard
- for varying descent heights, MARK Allstar is available in combination with the KONG Duck rope clamp
SPECIFICATIONS
STANDARD | ANSI Z359.4:2013, EN 12841 Type C, EN 1496:2017-B, EN 341:2011-1A |
---|---|
CAPACITY | 225kg (7x500m) 2 persons, 300kg (1x 500m) 3 persons |
DESCENT SPEED | approx. 1 m/s (regardless of the load) |
MATERIAL | Aluminium, Steel |
BRAKING SYSTEM | automatic redundant braking system, 2 centrifugal brakes, steel brake drums |
CARABINER | Steel carabiner (triple-lock carabiner) with eye |
ROPE | MARK kernmantle rope ø 10,5mm according to EN 1891-A (EN 341, EN 1496, ANSI Z359.4), Rope ø 9,6mm to ø 11mm according to EN 1891-A (EN 12841) |
INSPECTION INVERVAL | 10,000 m or 1x per year (when stored in MARK Infini Box the inspection is only required every 10 years) |
DURATION OF USE | Device unlimited, rope max. 10 years |
MARK Save A Life Allstar Descender
5,685.00AEDPrice
Excluding VAT